Annia Elizabeth Ruhl

b. 15 Jan 1830 - Hessen, Germany

d. 9 Sep 1914 - Elma TWP, Ontario

children with Johann Schade

Jacob - 10 Apr 1851 - 17 Oct 1934

Catherine - 24 Jul 1853 - 7 May 1894

Elizabeth - 26 Jan 1856 - 15 Apr 1941

Frederick - 8 Dec 1857 - 13 Jul 1943

Henry H - 12 May 1860 - 15 Jan 1944

Conrad Valentine - 28 Oct 1863 - 10 Sep 1957

Leonard V - 25 Mar 1865 - 19 Feb 1940

John R - 21 Mar 1867 - 18 Mar 1953

Caroline - 06 Mar 1868 - 18 May 1950

Anne Elizabeth - 06 Jan 1871 - 26 Jan 1953

Bernhart - 2 Nov 1872 - 13 Feb 1955

Margaretha - 15 Nov 1875 - 24 Feb 1968

see Cemetery Stone

home back to index